principal@policepublicschoolkalaburagi.com
+91 9900788212

Fees Structure

L.K.G & U.K.G

Sl.no POLICE NON POLICE
1 Admission Fee 5000 8000
2 I.D Card 100 100
3 Diary 100 100
4 Magazine Fee 200 200
5 Sports Fee 300 300
6 Medical Fee 200 200
7 Pupil Card 500 500
8 Examination Fee 500 500
9 Tuition Fee 5800 8200
Total Fees 12,700-00 18,100-00

1st to 10th

Sl.no POLICE NON POLICE
1 Admission Fee 6000 10000
2 I.D Card 100 100
3 Diary 100 100
4 Magazine Fee 200 200
5 Sports Fee 300 300
6 Medical Fee 200 200
7 Pupil Card 500 500
8 Examination Fee 500 500
9 Tuition Fee 8800 10000
Total Fees 16,700-00 21,900-00